Recipe card for the dietitian
Cauliflower and cheddar hash browns
| Ingredient | Grams | Data source |
|---|---|---|
| Cauliflower, frozen (riced or florets) | 340 | CNF 2026 2047 |
| Arrowroot starch (flour) | 15 | CNF 2026 4410 |
| Cheddar cheese, medium | 226 | CNF 2026 7737 |
| Avocado oil | 46 | CNF 2026 450 |
| Per serving | Grams |
|---|---|
| Total carbohydrate | 3.7 |
| Fibre | 0.7 |
| Sugar alcohols | not reported |
| Net carbs under the rule below | 3.7 |
| Fat | 10.1 |
| Protein | 5.0 |
| Energy (kcal) | 123 |
Counting rule: Interim rule: count total carbohydrate, version 1 (interim, waiting for your rule).
Status: DraftApproved by dietitian (signature, date)
Inputs e79bd316066c · engine 1.0.0 · recipe version 1 · Family-prepared card. Values are calculated from weighed grams and cited sources. Not medical advice; please check against your own records.