Recipe card for the dietitian
Celeriac and parsnip crisps
| Ingredient | Grams | Data source |
|---|---|---|
| Parsnip, raw | 20 | CNF 2026 2406 |
| Sunflower oil | 3 | CNF 2026 7191 |
| Celeriac, raw | 40 | CNF 2026 2049 |
| Per serving | Grams |
|---|---|
| Total carbohydrate | 7.3 |
| Fibre | 1.4 |
| Sugar alcohols | not reported |
| Net carbs under the rule below | 7.3 |
| Fat | 3.2 |
| Protein | 0.8 |
| Energy (kcal) | 58 |
Counting rule: Interim rule: count total carbohydrate, version 1 (interim, waiting for your rule).
Status: DraftApproved by dietitian (signature, date)
Inputs 13f6ad52eb04 · engine 1.0.0 · recipe version 1 · Family-prepared card. Values are calculated from weighed grams and cited sources. Not medical advice; please check against your own records.