Recipe card for the dietitian
Egg yolk waffles
| Ingredient | Grams | Data source |
|---|---|---|
| Egg yolk, raw | 36 | CNF 2026 127 |
| Butter, unsalted | 28 | CNF 2026 92 |
| Baking powder | 0.5 | CNF 2026 4002 |
| Per serving | Grams |
|---|---|
| Total carbohydrate | 0.6 |
| Fibre | 0.0 |
| Sugar alcohols | not reported |
| Net carbs under the rule below | 0.6 |
| Fat | 33.7 |
| Protein | 6.2 |
| Energy (kcal) | 327 |
Counting rule: Interim rule: count total carbohydrate, version 1 (interim, waiting for your rule).
Status: DraftApproved by dietitian (signature, date)
Inputs 95a5c97fed05 · engine 1.0.0 · recipe version 1 · Family-prepared card. Values are calculated from weighed grams and cited sources. Not medical advice; please check against your own records.