Recipe card for the dietitian
Sweet walnut nibbles
| Ingredient | Grams | Data source |
|---|---|---|
| Butter, unsalted | 6 | CNF 2026 92 |
| Honey | 2 | CNF 2026 4294 |
| Walnuts | 16 | CNF 2026 2590 |
| Per serving | Grams |
|---|---|
| Total carbohydrate | 3.8 |
| Fibre | 1.1 |
| Sugar alcohols | not reported |
| Net carbs under the rule below | 3.8 |
| Fat | 15.3 |
| Protein | 2.5 |
| Energy (kcal) | 154 |
Counting rule: Interim rule: count total carbohydrate, version 1 (interim, waiting for your rule).
Status: DraftApproved by dietitian (signature, date)
Inputs 595b672c3994 · engine 1.0.0 · recipe version 1 · Family-prepared card. Values are calculated from weighed grams and cited sources. Not medical advice; please check against your own records.